Holte 6000-4DP Operators Chart
| GMP | PRESSURE IN P.S.I. [RPM] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | |
| 1 | [.16] | [.08] | [.04] | |||||||
| 2 | [.78] | [.74] | [.69] | [.65] | [.57] | [.49] | [.37] | [.16] | ||
| 4 | [1.5500000000000000444089209850062616169452667236328125] | [1.5500000000000000444089209850062616169452667236328125] | [1.5] | [1.4299999999999999378275106209912337362766265869140625] | [1.350000000000000088817841970012523233890533447265625] | [1.1799999999999999378275106209912337362766265869140625] | [.90] | [.57] | [.20] | [.04] |
| 8 | [3.149999999999999911182158029987476766109466552734375] | [3.100000000000000088817841970012523233890533447265625] | [3.020000000000000017763568394002504646778106689453125] | [2.939999999999999946709294817992486059665679931640625] | [2.779999999999999804600747665972448885440826416015625] | [2.660000000000000142108547152020037174224853515625] | [2.25] | [1.8400000000000000799360577730112709105014801025390625] | [1.350000000000000088817841970012523233890533447265625] | [.86] |
| 12 | [4.70000000000000017763568394002504646778106689453125] | [4.70000000000000017763568394002504646778106689453125] | [4.55999999999999960920149533194489777088165283203125] | [4.45000000000000017763568394002504646778106689453125] | [4.29000000000000003552713678800500929355621337890625] | [4.0800000000000000710542735760100185871124267578125] | [3.720000000000000195399252334027551114559173583984375] | [3.310000000000000053290705182007513940334320068359375] | [3.229999999999999982236431605997495353221893310546875] | |
| 16 | [6.29000000000000003552713678800500929355621337890625] | [6.29000000000000003552713678800500929355621337890625] | [6.1699999999999999289457264239899814128875732421875] | [6] | [5.839999999999999857891452847979962825775146484375] | [5.38999999999999968025576890795491635799407958984375] | [5.1500000000000003552713678800500929355621337890625] | [4.7400000000000002131628207280300557613372802734375] | ||
| 20 | [7.87999999999999989341858963598497211933135986328125] | [7.87999999999999989341858963598497211933135986328125] | [7.71999999999999975131004248396493494510650634765625] | [7.63999999999999968025576890795491635799407958984375] | [7.42999999999999971578290569595992565155029296875] | [7.1500000000000003552713678800500929355621337890625] | [6.62000000000000010658141036401502788066864013671875] | [6.20999999999999996447286321199499070644378662109375] | ||
| 24 | [9.480000000000000426325641456060111522674560546875] | [9.4000000000000003552713678800500929355621337890625] | [9.3499999999999996447286321199499070644378662109375] | [9.1899999999999995026200849679298698902130126953125] | [8.9900000000000002131628207280300557613372802734375] | [8.660000000000000142108547152020037174224853515625] | [8.3300000000000000710542735760100185871124267578125] | |||
| 28 | [11.0299999999999993605115378159098327159881591796875] | [10.949999999999999289457264239899814128875732421875] | [10.8699999999999992184029906638897955417633056640625] | [10.660000000000000142108547152020037174224853515625] | [10.46000000000000085265128291212022304534912109375] | [10.1300000000000007815970093361102044582366943359375] | [9.6400000000000005684341886080801486968994140625] | |||
| 32 | [12.6199999999999992184029906638897955417633056640625] | [12.5] | [12.4199999999999999289457264239899814128875732421875] | [12.21000000000000085265128291212022304534912109375] | [11.92999999999999971578290569595992565155029296875] | [11.519999999999999573674358543939888477325439453125] | [10.9900000000000002131628207280300557613372802734375] | |||
| 36 | [14.2200000000000006394884621840901672840118408203125] | [14.1300000000000007815970093361102044582366943359375] | [13.8900000000000005684341886080801486968994140625] | [13.730000000000000426325641456060111522674560546875] | [13.4399999999999995026200849679298698902130126953125] | [12.949999999999999289457264239899814128875732421875] | [12.300000000000000710542735760100185871124267578125] | |||
| 40 | [15.8100000000000004973799150320701301097869873046875] | [15.769999999999999573674358543939888477325439453125] | [15.519999999999999573674358543939888477325439453125] | [15.32000000000000028421709430404007434844970703125] | [15.0299999999999993605115378159098327159881591796875] | [14.6699999999999999289457264239899814128875732421875] | ||||
| 50 | [19.690000000000001278976924368180334568023681640625] | [19.39999999999999857891452847979962825775146484375] | [19.160000000000000142108547152020037174224853515625] | [18.78999999999999914734871708787977695465087890625] | [18.339999999999999857891452847979962825775146484375] | |||||
| 60 | [23.280000000000001136868377216160297393798828125] | [22.96000000000000085265128291212022304534912109375] | [22.550000000000000710542735760100185871124267578125] | [21.980000000000000426325641456060111522674560546875] | ||||||
Intermittent Operating Settings
Not Recommended Operating Settings