| 7 1/2 Gallon Oiler | |
|---|---|
| Description | Part # |
| 7 1/2 Gallon Single Pump Oiler | 290007 |
| 7 1/2 Gallon Oiler Tank with Filler Cup & Dip Stick | 100808 |
| Electric Controller with High Pressure Solenoid & Fittings 12 Volts | 100809 |
| Electric Controller with High Pressure Solenoid & Fittings 24 Volts | 100827 |
| Pump Assembly with Fitting | 100810 |
| Oil Filter Assembly | 100811 |
| Hose Kit | 100812 |
| 1/8" check Valve | 100813 |
| 1/4" Check Valve | 100814 |
| Mac Valve 12 Volts | 100815 |
| Mac Valve 24 Volts | 100833 |
| For Input Pressure 250 PSI up to 3,500 PSI, Use Holte Input Pressure Regulator (discontinued per Art) | 100816 |
| 15 Gallon Oiler | |
|---|---|
| Description | Part # |
| 15 Gallon Single Pump Oiler | 290015 |
| 15 Gallon Tank with Filler Cup & Dip Stick | 100817 |
| Electric Controller with High Pressure Solenoid & Fittings 12 Volts | 100809 |
| Electric Controller with High Pressure Solenoid & Fittings 24 Volts | 100827 |
| Pump Assembly with Fitting | 100819 |
| Oil Filter Assembly | 100811 |
| Hose Kit | 100821 |
| 1/8" check Valve | 100813 |
| 1/4" Check Valve | 100814 |
| Mac Valve 12 Volts | 100815 |
| Mac Valve 24 Volts | 100833 |
| For Input Pressure 250 PSI up to 3,500 PSI, Use Holte Input Pressure Regulator | 100816 |
| 55 Gallon Oiler | |
|---|---|
| Description | Part # |
| 55 Gallon In Tank Pump, Pump Only | 290055 |
| 55 Gallon Tank with Filler Cup & Dip Stick | 100826 |
| Electric Controller with High Pressure Solenoid & Fittings 12 Volts | 100809 |
| Electric Controller with High Pressure Solenoid & Fittings 24 Volts | 100827 |
| Pump Assembly | 100828 |
| Oil Filter Assembly | 100811 |
| Hose Kit (Includes 3) | 100830 |
| 1/8" check Valve | 100813 |
| 1/4" Check Valve | 100814 |
| Mac Valve 12 Volts | 100815 |
| Mac Valve 24 Volts | 100833 |